| 000 | 02180nam a2200349 a 4500 | ||
|---|---|---|---|
| 999 |
_c41614 _d41614 |
||
| 001 | 36439 | ||
| 003 | BD-DhAAL | ||
| 005 | 20211129104546.0 | ||
| 008 | 191023t2008 nyua b 001 0 eng d | ||
| 010 | _a 2008018181 | ||
| 020 | _a9780071592819 (alk. paper) | ||
| 020 | _a0071592814 (alk. paper) | ||
| 035 | _a(OCoLC)ocn227000173 | ||
| 035 | _a(OCoLC)227000173 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 050 | 0 | 0 |
_aHF5470 _b.E4 2008 |
| 082 | 0 | 0 |
_a381.101 _222 |
| 100 | 1 |
_aEl-Erian, Mohamed A., _d1958- _936411 |
|
| 245 | 1 | 0 |
_aWhen markets collide : _binvestment strategies for the age of global economic change / _cMohamed A. El-Erian. |
| 260 |
_aNew York : _bMcGraw-Hill, _cc2008. |
||
| 300 |
_axiii, 344 pages : _billustrations ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (pages 313-325) and index. | ||
| 505 | 0 | _aAberrations, conundrums, and puzzles -- How traditional resources failed us -- Separating what matters from what doesn't -- Understanding the new destination -- Prospects for the journey -- Benefiting from global economic and financial change : an action plan for investors -- An action plan for national policy makers and global institutions -- Improved risk management -- Conclusion. | |
| 520 | _aWritten by the man who "Fortune" magazine refers to as a "Global Guru," "When Markets Collide" offers a cogent picture of the rapidly changing world financial system, and provides a detailed blueprint for capitalizing on the opportunities now available. | ||
| 526 | _aBBS | ||
| 650 | 0 |
_aMarkets. _936412 |
|
| 650 | 0 |
_aBusiness cycles. _936413 |
|
| 650 | 0 |
_aRisk management. _936414 |
|
| 650 | 0 |
_aBusiness & finance _943291 |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||