| 000 | 01933nam a22002894a 4500 | ||
|---|---|---|---|
| 999 |
_c42208 _d42208 |
||
| 001 | 35641 | ||
| 003 | BD-DhAAL | ||
| 005 | 20211206115512.0 | ||
| 008 | 200210t2005 maua b 001 0 eng d | ||
| 010 | _a 2003024690 | ||
| 020 | _a1405134690 | ||
| 020 | _a9781405134699 | ||
| 020 | _a0631230483 (hardback : alk. paper) | ||
| 020 | _a0631230491 (pbk. : alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aH62 _b.R728 2005 |
| 082 | 0 | 0 |
_a300.72 _222 |
| 100 | 1 |
_aRuane, Janet M., _d1954- _939220 |
|
| 245 | 1 | 0 |
_aEssentials of research methods : _ba guide to social science research / _cJanet M. Ruane. |
| 260 |
_aMalden, MA : _bBlackwell Pub., _cc2005. |
||
| 300 |
_axi, 239 pages : _billustrations ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (pages [211]-230) and index. | ||
| 505 | 0 | _aWhen should we trust what we know? : why research methods? -- Ethics : it's the right thing to do -- Some perfectly valid points : measurement, internal and external validity -- Measure by measure : making the abstract concrete -- If it glitters is it gold? : assessing measures -- One thing leads to another : causal analysis -- Designing ideas : research strategies -- An informative few : sampling -- Our inquisitive nature : the questionnaire -- Talking heads : the interview -- Watch and learn : field research -- Getting organized : descriptive statistics -- Beyond description : inferential statistics. | |
| 526 | _aBIED | ||
| 650 | 0 |
_aSocial sciences _xResearch. _939221 |
|
| 650 | 0 |
_aSocial sciences _xStatistical methods. _939222 |
|
| 852 |
_aAyesha Abed Library _cBIED Collection |
||
| 942 |
_2ddc _cBK |
||