| 000 | 00966pam a2200253 a 4500 | ||
|---|---|---|---|
| 999 |
_c43009 _d43009 |
||
| 001 | AALScienceDirectebook000669 | ||
| 003 | BD-DhAAL | ||
| 006 | m||||||||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 201114s9999 enkabf fo j 001 0 eng d | ||
| 020 | _a9780126800609 | ||
| 040 | _aBD-DhAAL | ||
| 082 | 0 | 0 |
_a332 _222 |
| 100 | 1 |
_aChenery, Hollis B. _945268 |
|
| 245 | 1 | 0 |
_h[electronic resource] _aEconomic Structure and Performance |
| 260 |
_bELSEVIER, _c1984 |
||
| 300 | _a1 online resource | ||
| 500 | _a<strong>Off-Campus Access:</strong> Athens ID and Password Required | ||
| 500 | _a<strong>On-Campus Access:</strong> No User ID or Password Required | ||
| 506 | _aElectronic access restricted to authorized BRAC University faculty, staff and students | ||
| 538 | _aMode of access: Internet | ||
| 650 | 4 |
_aFINANCE _945269 |
|
| 655 | 7 |
_aElectronic books _2Library of Congress _945270 |
|
| 856 | 4 | 0 |
_zFull text available on ScienceDirect[6/27/14] _uhttps://www.sciencedirect.com/science/book/9780126800609 |
| 942 |
_2ddc _cEBK |
||