| 000 | 01912nam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 28834 | ||
| 003 | BD-DhAAL | ||
| 005 | 20250622155937.0 | ||
| 008 | 161202t2018 nyu b 001 0 eng | ||
| 010 | _a 2016054655 | ||
| 020 | _a9781315103501 (pbk) | ||
| 020 | _a9781315103501 (ebk) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD4901 _b.E34 2018 |
| 082 | 0 | 0 |
_a331 _223 |
| 100 | 1 |
_aEhrenberg, Ronald G., _eauthor. _942178 |
|
| 245 | 1 | 0 |
_aModern labor economics : _btheory and public policy / _cRonald G. Ehrenberg and Robert S. Smith. |
| 250 | _aThirteenth Edition. | ||
| 260 |
_aNew York : _bRoutledge, Taylor & Francis Group, _c2018. |
||
| 300 |
_axx, 768 pages : _billustrations ; _c26 cm. |
||
| 500 | _aRevised edition of the authors' Modern labor economics, [2015] | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | _aCHAPTER 1 Introduction CHAPTER 2 Overview of the Labor MarketCHAPTER 3 The Demand for LaborCHAPTER 4 Labor Demand ElasticitiesCHAPTER 5 Frictions in the Labor MarketCHAPTER 6 Supply of Labor to the Economy: The Decision to WorkCHAPTER 7 Labor Supply: Household Production, the Family, and the Life CycleCHAPTER 8 Compensating Wage Differentials and Labor MarketsCHAPTER 9 Investments in Human Capital: Education and TrainingCHAPTER 10 Worker Mobility: Migration, Immigration, and TurnoverCHAPTER 11 Pay and Productivity: Wage Determination within the FirmCHAPTER 12 Gender, Race, and Ethnicity in the Labor MarketCHAPTER 13 Unions and the Labor MarketCHAPTER 14 UnemploymentCHAPTER 15 Inequality in EarningsCHAPTER 16 The Labor-Market Effects of International Trade and Production Sharing | ||
| 650 | 0 |
_aLabor economics. _942179 |
|
| 650 | 0 |
_aLabor policy. _942180 |
|
| 650 | 0 |
_aPersonnel management. _942181 |
|
| 700 | 1 |
_aSmith, Robert Stewart, _eauthor. _942182 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c43261 _d43261 |
||