| 000 | 01500pam a22003977a 4500 | ||
|---|---|---|---|
| 001 | AALTaylor&Francisebook000016 | ||
| 003 | BD-DhAAL | ||
| 005 | 20230911114137.0 | ||
| 006 | m||||||||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 220110t2006\\\\fluab\\\ob\\\\001\0\eng\d | ||
| 010 | _a 2005050561 | ||
| 020 | _a9780429125577 | ||
| 020 | _a9780849328947 | ||
| 035 | _a(OCoLC)326763049 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aGB656.2.E43 _bH92 2006 |
| 082 | 0 | 0 |
_a551.480285 _222 |
| 245 | 0 | 0 |
_aHydroinformatics _h[electronic resource] : _bdata integrative approaches in computation, analysis, and modeling / _cedited by Praveen Kumar ... [et al.]. |
| 264 |
_aBoca Raton : _bTaylor & Francis, _c2006. |
||
| 300 | _a1 online resource (xviii, 534 pages) | ||
| 500 | _a<strong>Off-Campus Access:</strong> Athens ID and Password Required | ||
| 500 | _a<strong>On-Campus Access:</strong> No User ID or Password Required | ||
| 500 | _aAccess type: Perpetual access | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 526 | _aARC | ||
| 538 | _aMode of access: Internet | ||
| 650 | 0 |
_aHydrology _xData processing. _944614 |
|
| 655 | _aElectronic books. | ||
| 700 | 1 |
_aKumar, Praveen. _944616 |
|
| 852 | _aAyesha Abed Library | ||
| 856 |
_zFull text available on Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781420038002 |
||
| 942 |
_2ddc _cEBK |
||
| 999 |
_c43420 _d43420 |
||