| 000 | 02797nam a2200361 i 4500 | ||
|---|---|---|---|
| 999 |
_c43953 _d43953 |
||
| 001 | 39188 | ||
| 003 | BD-DhAAL | ||
| 008 | 220721t2018 enkab b 001 0 eng d | ||
| 010 | _a 2017040752 | ||
| 020 | _a9781107154896 (hardback) | ||
| 040 |
_aLBSOR/DLC _beng _cLBSOR _erda _dDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHM1101 _b.V85 2018 |
| 082 | 0 | 0 |
_a363.346 _223 |
| 245 | 0 | 0 |
_aVulnerability and resilience to natural hazards / _cedited by Sven Fuchs University of Natural Resources and Life Sciences, Vienna Thomas Thaler, University of Natural Resources and Life Sciences, Vienna. |
| 264 | 1 |
_aCambridge ; _aNew York : _bCambridge University Press, _cc2018. |
|
| 300 |
_axvi, 336 pages : _billustrations, maps ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aVulnerability: an introduction -- Physical vulnerability -- Social vulnerability -- Economic vulnerability -- Institutional vulnerability -- Resilience: an introduction -- Physical resilience -- Social resilience -- Economic resilience -- Institutional resilience -- Linkages between vulnerability and resilience -- Synthesis and conclusion. | |
| 520 | _a"In recent years there has been growing recognition that disaster risk cannot be reduced by focusing solely on physical hazards without considering factors that influence socio-economic impact. Vulnerability: the susceptibility to the damaging impacts of hazards, and resilience: the ability to recover, have become popular concepts in natural hazard and risk management. This book provides a comprehensive overview of the concepts of vulnerability and resilience and their application to natural hazards research. With contributions from both physical and social scientists it provides an interdisciplinary discussion of the different types of vulnerability and resilience, the links between them, and concludes with the remaining challenges and future directions of the field. Examining global case studies from the US coast to Austria, this is a valuable reference for researchers and graduate students working in natural hazard and risk reduction from both the natural and social sciences"-- | ||
| 526 | _aPPDM, ARC | ||
| 650 | 0 |
_aHazard mitigation _xSocial aspects. _950086 |
|
| 650 | 0 |
_aHazard mitigation _xEconomic aspects. _950087 |
|
| 650 | 0 |
_aRisk _xSocial aspects. _950088 |
|
| 650 | 0 |
_aDisasters _xSocial aspects. _950089 |
|
| 650 | 0 |
_aSocial sciences. _950090 |
|
| 700 | 1 |
_aFuchs, Sven, _eeditor. _950091 |
|
| 700 | 1 |
_aThaler, Thomas, _eeditor. _950092 |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||