| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c43955 _d43955 |
||
| 001 | 39609 | ||
| 003 | BD-DhAAL | ||
| 008 | 220919t2013\\\\nyuabd\\ob\\\\001\0\eng\d | ||
| 020 | _a9781138833265 (pbk) | ||
| 020 | _a9780415626897 (hbk) | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHV553 _b.K37 2012 |
| 082 | 0 | 0 |
_a363.34 _223 |
| 245 | 1 | 0 |
_aDisaster resiliency : _binterdisciplinary perspectives / _cedited by Naim Kapucu, Christopher V. Hawkins, Fernando I. Rivera. |
| 250 | _aFirst edition | ||
| 260 |
_aNew York, NY : _bRoutledge, _c2013. |
||
| 300 |
_axxii, 413 pages : _billustrations ; _c23 cm. |
||
| 490 | 0 |
_aRoutledge research in public administration and public policy ; _v4 |
|
| 504 | _aIncludes bibliographical references (pages [363]-402). | ||
| 505 | 0 | _aForeword -- Preface -- Disaster resiliency : interdisciplinary perspectives -- Introduction to conceptual insights and applications of resilience -- All hazards, whole community : creating resiliency -- Sociological insights on the role of social capital in disaster resilience -- Understanding hurricane vulnerability : Florida mobile home parks -- Building collaborative capacity for disaster resiliency -- Resilient rural communities: housing recovery patterns following hurricane Katrina -- Taking action in uncertain environments : connecting resilience to hazards -- Public risks and disaster resilience : rethinking public and private sector roles -- Networks, collaborative planning, and perceived quality of comprehensive plans -- Examining environmental factors contributing to community resilience along the Gulf of Mexico coast -- Resilience planning in the face of uncertainty : adapting to climate change effects on coastal hazards -- Incorporating resilience of rural communities for pro-active risk reduction in Shikoku, Japan -- Improving community resilience through networks -- The role of responder networks in promoting community resilience : toward a measurement framework of network capacity -- Coping with catastrophe : "black swan" in northeastern Japan, March 11, 2011 -- Enhancing community resilience : a matter of multi-level framework, mixed methods, and multi-sectoral tools -- Management capacity and rural community resilience -- Inter-organizational coordination : analysis of 2011 van earthquake -- Community capacity and interorganizational networks for disaster resilience : comparison of rural and urban counties -- (Conclusion): emerging research in disaster resiliency and sustainability : implications for policy and practice -- Bibliography -- Appendices -- List of contributors. | |
| 526 | _aPPDM, ARC | ||
| 650 | 0 |
_aDisasters _xSocial aspects. _944508 |
|
| 650 | 0 |
_aCommunity organization. _944509 |
|
| 650 | 0 |
_aPreparedness. _944510 |
|
| 650 | 0 |
_aResilience (Personality trait). _944511 |
|
| 650 | 0 |
_aEmergency management. _944512 |
|
| 650 | 0 |
_aSocial problems and services. _951334 |
|
| 700 | 1 |
_aKapucu, Naim. _944507 |
|
| 700 | 1 |
_aHawkins, Christopher V. _q(Christopher Vincent) _944514 |
|
| 700 | 1 |
_aRivera, Fernando I. _944515 |
|
| 830 |
_aRoutledge research in public administration and public policy ; _v4 _944520 |
||
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||