| 000 | 02429nam a22003494a 4500 | ||
|---|---|---|---|
| 001 | 39637 | ||
| 003 | BD-DhAAL | ||
| 005 | 20230314114623.0 | ||
| 008 | 220921t2002 maua b 001 0 eng d | ||
| 010 | _a 00068382 | ||
| 020 | _a9780262550420 (pbk) | ||
| 020 | _a9780262050654 (hbk) | ||
| 020 | _a026205065X (hc. : alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 043 | _ad------ | ||
| 082 | 0 | 0 |
_a338.90091724 _221 |
| 100 | 1 |
_aEasterly, William, _d1957- _951490 |
|
| 245 | 1 | 4 |
_aThe elusive quest for growth : _beconomists' adventures and misadventures in the tropics / _cWilliam Easterly. |
| 260 |
_aCambridge, Mass. : _bMIT Press, _cc2001. |
||
| 300 |
_axiii, 342 pages : _billustrations ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (pages [313]-333) and index. | ||
| 505 | 8 | _aMachine generated contents note: I Why Growth Matters 1 -- 1 To Help the Poor 5 -- Intermezzo: In Search of a River 16 -- II Panaceas That Failed 21 -- 2 Aid for Investment 25 -- Intermezzo: Parmila 45 -- 3 Solow's Surprise: Investment Is Not the Key to Growth 47 -- Intermezzo: Dry Cornstalks 70 -- 4 Educated for What? 71 -- Intermezzo: Without a Refuge 85 -- 5 Cash for Condoms? 87 -- Intermezzo: Tomb Paintings 99 -- 6 The Loans That Were, the Growth That Wasn't 101 -- Intermezzo: Leila's Story 121 -- 7 Forgive Us Our Debts 123 -- Intermezzo: Cardboard House 138 -- III People Respond to Incentives 141 -- 8 Tales of Increasing Returns: Leaks, Matches, and Traps 145 -- Intermezzo: War and Memory 170 -- 9 Creative Destruction: The Power of Technology 171 -- Intermezzo: Accident in Jamaica 193 -- 10 Under an Evil Star 195 -- Intermezzo: Favela Life 215 -- 11 Governments Can Kill Growth 217 -- Intermezzo: Florence and Veronica 240 -- 12 Corruption and Growth 241 -- Intermezzo: Discrimination in Palanpur 253 -- 13 Polarized Peoples 255 -- Intermezzo: Violent for Centuries 282 -- 14 Conclusion: The View from Lahore 285 -- Notes 293 -- References and Further Reading 313 -- Index 335. | |
| 526 | _aESS | ||
| 650 | 0 |
_aPoor _zDeveloping countries. _951491 |
|
| 650 | 0 |
_aPoverty _zDeveloping countries. _951492 |
|
| 650 | 0 |
_aEconomics. _951493 |
|
| 651 | 0 |
_aDeveloping countries _xEconomic policy. _951494 |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44104 _d44104 |
||