| 000 | 02732nam a22003618i 4500 | ||
|---|---|---|---|
| 999 |
_c44106 _d44106 |
||
| 001 | 39382 | ||
| 003 | BD-DhAAL | ||
| 005 | 20220817101708.0 | ||
| 008 | 201104s2022 nju b 001 0 eng | ||
| 010 | _a 2020049697 | ||
| 020 | _a1292409487 | ||
| 020 | _a9781292409481 | ||
| 020 | _a9780136894353 | ||
| 040 |
_aDLC _beng _erda _cDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG173 _b.M632 2022 |
| 082 | 0 | 0 |
_a332 _223 |
| 100 | 1 |
_aMishkin, Frederic S., _eauthor. _950890 |
|
| 245 | 1 | 4 |
_aThe economics of money, banking, and financial markets / _cFrederic S. Mishkin. |
| 250 | _aThirteenth edition. | ||
| 263 | _a2103 | ||
| 264 | 1 |
_aHarlow, England : _bPearson, _c2022. |
|
| 300 |
_a718 pages : _billustrations ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Why study money, banking, and financial markets? -- An overview of the financial system -- What Is money -- Financial markets -- The meaning of interest rates -- The behavior of interest rates -- The risk and term structure of interest rates -- The stock market, the theory of rational expectations, and the efficient market hypothesis -- Financial institutions -- An economic analysis of financial structure -- Banking and the management of financial institutions -- Economic analysis of financial regulation -- Banking industry: structure and competition -- Financial crises -- Central banking and the conduct of monetary policy -- Central banks and the federal reserve system -- The money supply process -- Tools of monetary policy -- The conduct of monetary policy: strategy and tactics -- International finance and monetary policy -- The foreign exchange market -- The international financial system -- Monetary theory -- Quantity theory, Inflation, and the demand for money -- The IS curve -- The monetary policy and aggregate demand curves -- Aggregate demand and supply analysis -- Monetary policy theory -- The role of expectations in monetary policy -- Transmission mechanisms of monetary policy. | |
| 520 | _a"A college economics textbook for general and business students specializing in money, banking, and financial markets"-- | ||
| 526 | _aESS | ||
| 650 | 0 |
_aFinance. _950891 |
|
| 650 | 0 |
_aMoney. _950892 |
|
| 650 | 0 |
_aBanks and banking. _950893 |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||