| 000 | 02671nam a22003858i 4500 | ||
|---|---|---|---|
| 001 | 40936 | ||
| 003 | BD-DhAAL | ||
| 005 | 20230219111926.0 | ||
| 008 | 230219t2018 flua b 001 0 eng | ||
| 010 | _a 2017038730 | ||
| 020 | _a9781472482709 (hardback : alk. paper) | ||
| 020 | _z9781315587363 (ebook) | ||
| 040 |
_aDLC _beng _erda _cDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a307.1216 _223 |
| 100 | 1 |
_aStevens, Nicholas J., _eauthor. _953668 |
|
| 245 | 1 | 0 |
_aHuman factors in land use planning and urban design : _bmethods, practical guidance and applications / _cNicholas J. Stevens... [et al.]. |
| 260 |
_aBoca Raton, FL : _bCRC Press, _c2018. |
||
| 300 |
_a375 pages : _billustrations ; _c24 cm. |
||
| 490 | 0 | _aHuman factors and socio-technical systems | |
| 505 | _aPreface Acknowledgments Authors Chapter 1 Introduction to Human Factors Methods in Land Use Planning and Urban Design Chapter 2 Data Collection Methods Chapter 3 Task Analysis Methods Chapter 4 Cognitive Task Analysis Methods Chapter 5 Error Identification Methods Chapter 6 Accident Analysis Methods Chapter 7 Situation Awareness Assessment Chapter 8 Mental Workload Assessment Methods Chapter 9 Interface Evaluation Methods Chapter 10 Systems Analysis and Design Methods Chapter 11 Future Human Factors Applications in Land Use Planning and Urban Design References Index | ||
| 520 | _a"This book furthers the role of human factors methods in land use planning and urban design that was recognised by Stevens and Salmon in 2014. At a simplistic level the issues found in both discipline areas are one and the same: the design of the environment brings about emergent behaviours that in some cases are not optimal. Such inquiries are often described as humans and systems not behaving as they were expected to; problems which impact overall system performance, and often issues that have been resistant to a range of an ongoing technical interventions. The same is true for many of the challenges in land use planning and design, including crime prevention and safe cities, the prioritisation of walkable and cycleable neighbourhoods, or the design and implementation of enduring, accessible and attractive public open space." | ||
| 526 | _aARC | ||
| 650 | 0 | _aCity planning. | |
| 650 | 0 |
_aLand use _xPlanning. _953669 |
|
| 650 | 0 | _aRegional planning. | |
| 650 | 0 | _aHuman engineering. | |
| 700 |
_aSalmon, Paul M. _953670 |
||
| 700 |
_aWalker, Guy _953671 |
||
| 700 |
_aStanton, Neville A. _d1960- _953672 |
||
| 830 |
_aHuman factors and socio-technical systems _953673 |
||
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44777 _d44777 |
||