| 000 | 01611nam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 40953 | ||
| 003 | BD-DhAAL | ||
| 008 | 230222t2021 caua b 001 0 eng d | ||
| 010 | _a 2020031510 | ||
| 020 | _a9781718500808 | ||
| 020 | _a1718500807 | ||
| 020 | _z9781718500815 | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA76.9.A43 _bZ56 2021 |
| 082 | 0 | 0 |
_a005.13 _223 |
| 100 | 1 |
_aZingaro, Daniel, _eauthor. _953688 |
|
| 245 | 1 | 0 |
_aAlgorithmic thinking : _ba problem-based introduction / _cDaniel Zingaro. |
| 264 | 1 |
_aSan Francisco : _bNo Starch Press, _c2021. |
|
| 300 |
_axxix, 373 pages : _billustrations ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aHash tables -- Trees and recursion -- Memoization and dynamic programming -- Graphs and breadth-first search -- Shortest paths in weighted graphs -- Binary search -- Heaps and segment trees -- Union-find. | |
| 520 | _a"An introduction to solving problems with algorithms and data structures, using competitive programming examples. Topics covered include recursion, dynamic programming, graphs, greedy algorithms, heaps, hash tables, segment trees, and other data structures for efficiently handling data"-Provided by publisher"-- | ||
| 526 | _aCSE | ||
| 650 | 0 |
_aComputer algorithms _vProblems, exercises, etc. _953689 |
|
| 650 | 0 |
_aComputer programming _vProblems, exercises, etc. _953690 |
|
| 650 | 0 | _aComputer science. | |
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c44906 _d44906 |
||