| 000 | 01423nam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 40856 | ||
| 003 | BD-DhAAL | ||
| 005 | 20230212102446.0 | ||
| 008 | 130816s2012 njua 001 0 eng | ||
| 010 | _a 2013431731 | ||
| 020 | _a9780470647707 (hardbound : acidfree paper) | ||
| 020 | _a0470647701 (hardbound : acidfree paper) | ||
| 040 |
_aDLC _beng _cDLC _erda _dBD-DhAAL |
||
| 042 | _apcc | ||
| 082 |
_a515 _223 |
||
| 100 | 1 | _aAnton, Howard. | |
| 245 | 1 | 0 |
_aCalculus single variable / _cHoward Anton, Irl Bivens, Stephen Davis. |
| 250 | _aTenth edition. | ||
| 260 |
_aHoboken, NJ : _bJohn Wiley & Sons, Inc., _c2012 |
||
| 300 |
_axviii, 766, (A82, I-12) pages : _billustrations ; _c27 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aBefore calculus -- Limits and continuity -- The derivative -- The derivative in graphing and applications -- Integration -- Applications of the definite integral in geometry, science, and engineering -- Exponential, logarithmic, and inverse trigonometric functions -- Principles of integral evaluation -- Mathematical modeling with differential equations -- Infinite series -- Parametric and polar curves, conic sections. | |
| 526 | _aCSE | ||
| 650 | 0 |
_aCalculus _vTextbooks. _953586 |
|
| 700 | 1 | _aBivens, Irl. | |
| 700 | 1 |
_aDavis, Stephen, _d1952- |
|
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c45023 _d45023 |
||