| 000 | 02882nam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 24871117 | ||
| 008 | 091011s1993 enka b 101 0 eng d | ||
| 010 | _a91042030 | ||
| 020 | _a0195649656 | ||
| 020 |
_a0198283954 (acid-free paper) : _cĐ45.00 |
||
| 020 | _a0198287976 (pbk. : acid-free paper) | ||
| 040 |
_aDLC _cDLC _dPMC _dUKM _dOrLoB-B |
||
| 082 | 0 | 0 |
_a306 _220 |
| 245 | 0 | 4 |
_aThe Quality of life / _cedited by Martha Nussbaum and Amartya Sen. |
| 260 |
_aOxford [England] : _bClarendon Press ; _aNew York : _bOxford University Press, _c1993. |
||
| 300 |
_axi, 453 p. : _bill. ; _c24 cm. |
||
| 490 | 1 | _aWIDER studies in development economics. | |
| 500 | _a"A study prepared for the World Institute for Development Economics Research (WIDER) of the United Nations University." | ||
| 500 | _aPapers presented at a conference sponsored by the World Institute for Development Economics Research. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 520 | _aThe idea of the quality of life is central to economic and social assessment and also to public policy, social legislation, and community programmes. However, the commonly used indicators of economic success such as per capita income are at best crude measures of the quality of life. There is a strong need for a systematic exploration of the content, reach, and relevance of the concept of the quality of life, and ways of making it concrete and usable. In this collection of essays, some leading economists and philosophers rise to that challenge and provide a wide-ranging investigation. The essays include examination of recent attempts to replace incomes and utilities by the concept of capability and also exploration of the classic Aristotelian accounts of human flourishing, which provide insights into capability-based assessment of the quality of life. Some underlying methodological problems are also examined, including cultural relativism and utility as a measure of advantage. Possibilities of application are discussed in the context of important practical problems, such as correcting gender-based inequalities, determining medical priorities, and promoting living standards. The overall result is a major contribution to the understanding and use of the idea of the quality of life. | ||
| 650 | 0 |
_aQuality of life _xCongresses. |
|
| 650 | 0 |
_aPublic welfare _xCongresses. |
|
| 650 | 0 |
_aHuman services _xCongresses. |
|
| 650 | 0 |
_aSocial values _xCongresses. |
|
| 700 | 1 |
_aNussbaum, Martha Craven, _d1947- |
|
| 700 | 1 | _aSen, Amartya Kumar. | |
| 710 | 2 | _aWorld Institute for Development Economics Research. | |
| 830 | 0 | _aStudies in development economics. | |
| 999 |
_c4505 _d4505 |
||
| 952 |
_w2009-10-12 _p3010013353 _r2009-10-12 _40 _00 _bBRACUL _10 _o306 QUA 2002 _d2009-10-12 _t1 _70 _cGEN _2ddc _yBK _aBRACUL |
||