| 000 | 01004nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 41386 | ||
| 003 | BD-DhAAL | ||
| 005 | 20230723164457.0 | ||
| 008 | 981102s1999 nyua bi 001 0 eng | ||
| 010 | _a 98050671 | ||
| 020 | _a0393047814 | ||
| 035 | _a(DLC) 98050671 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 050 | 0 | 0 |
_aHG4521 _b.M284 1999 |
| 082 | 0 | 0 |
_a332.6 _221 |
| 100 | 1 | _aMalkiel, Burton Gordon. | |
| 245 | 1 | 2 |
_aA random walk down Wall Street : _bincluding a life-cycle guide to personal investing / _cBurton G. Malkiel. |
| 260 |
_aNew York : _bNorton, _cc1999. |
||
| 300 |
_a461 pages : _billustrations ; _c25 cm. |
||
| 500 | _aRev. ed. of: A random walk down Wall Street, c1996. | ||
| 504 | _aIncludes bibliographical references (p. [429]-443) and index. | ||
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aStocks. | |
| 650 | 0 | _aRandom walks (Mathematics) | |
| 852 |
_aAyesha Abed Library _cAkbar Ali Khan Collection |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c46003 _d46003 |
||