| 000 | 02401nam a22003858i 4500 | ||
|---|---|---|---|
| 001 | 41735 | ||
| 003 | BD-DhAAL | ||
| 005 | 20230924101221.0 | ||
| 008 | 230924t2021 cau b 001 0 eng | ||
| 010 | _a 2019032197 | ||
| 020 | _a9781544374611 | ||
| 020 | _z9781544374604 | ||
| 020 | _z9781544374598 | ||
| 020 | _z9781544374581 | ||
| 040 |
_aDLC _beng _erda _cDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aH97 _b.K73 2021 |
| 082 | 0 | 0 |
_a320.60973 _223 |
| 100 | 1 |
_aKraft, Michael E., _eauthor. _955545 |
|
| 245 | 1 | 0 |
_aPublic policy : _bpolitics, analysis, and alternatives / _cMichael E. Kraft and Scott R. Furlong. |
| 250 | _aSeventh edition. | ||
| 260 |
_aThousand Oaks, California : _bSAGE CQ Press, _c2021. |
||
| 300 |
_axxiv, 516 pages : _billustrations ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"With the right information we can develop public policies that work better. All too often, public policy textbooks offer a basic grounding in the policy process without the benefit of integrating the use of policy analysis. Kraft and Furlong take a different tack. They want students to understand how and why policy analysis is used to assess policy alternatives-not only to question the assumptions of policy analysts, but to recognize how analysis is used in support of political arguments. To encourage critical and creative thinking on issues ranging from health care to climate change, the authors introduce and fully integrate an evaluative approach to policy. From a concise review of institutions, policy actors, and major theoretical models to discussion of the nature of policy analysis and its practice, the Kraft and Furlong show students how to employ evaluative criteria in six substantive policy areas. Students come away with the analytic tools they need to understand that the motivations of policy actors-both within and outside of government-influence a complex, yet comprehensible, policy agenda"-- | ||
| 526 | _aGenEd | ||
| 650 | 0 |
_aPolicy sciences _xEvaluation. _955546 |
|
| 650 | 0 |
_aPolitical planning _xCitizen participation. _92575 |
|
| 650 | 0 |
_aPolitical planning _zUnited States _xEvaluation. _955547 |
|
| 650 | 0 |
_aPublic administration _zUnited States _xEvaluation. _955548 |
|
| 700 | 1 |
_aFurlong, Scott R., _eauthor. _955549 |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c46125 _d46125 |
||