| 000 | 03549nam a2200421 i 4500 | ||
|---|---|---|---|
| 001 | 41802 | ||
| 003 | BD-DhAAL | ||
| 005 | 20231002105905.0 | ||
| 008 | 230926t2023 bg ab b 001 0 eng d | ||
| 010 | _a 2021012111 | ||
| 020 | _a9789845064101 | ||
| 020 | _a9780295749600 | ||
| 020 | _a9780295749617 | ||
| 020 | _z9780295749624 | ||
| 040 |
_aDLC _beng _erda _cDLC _dDLC _dBD-DhAAL |
||
| 042 | _apcc | ||
| 043 | _aa-bg--- | ||
| 050 | 0 | 0 |
_aQC903.2.B3 _bD48 2021 |
| 082 | 0 | 0 |
_a338.95492 _223 |
| 100 | 1 |
_aDewan, Camelia, _eauthor. _955590 |
|
| 245 | 1 | 0 |
_aMisreading the Bengal Delta : _bclimate change, development, and livelihoods in coastal Bangladesh / _cCamelia Dewan ; foreword by K. Sivaramakrishnan. |
| 264 | 1 |
_aDhaka : _bUniversity Press Limited, _c2023. |
|
| 300 |
_axxiii, 224 pages : _billustrations, maps ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (pages 179-210) and index. | ||
| 505 | 0 | _aPreface -- Acknowledgments -- List of abbreviations -- Introduction : climate reductive translations In development -- Simplifying embankments -- Translating climate change -- Assembling fish, shrimp, and suffering in a saltwater village -- Entangling rice, soil, and strength in a freshwater village -- Surviving inequality -- Conclusion : misreading climate change. | |
| 520 | _a"Key global players increasingly politicize discussion of climatic change. This is especially evident in regard to Bangladesh, much of which is perilously close to sea level and vulnerable to flooding, and which has long been the recipient of various development schemes for "poverty reduction" or "progress" to justify interventions in its environment and society. Some of these projects have resulted in severe, often unintended, environmental effects, such as silting of waterbodies that are surrounded by embankments; biodiversity loss and weakening of the sea walls (which protect against floods) resulting from tiger-prawn monoculture; and loss of soil fertility in intensive agriculture. Camelia Dewan utilizes ethnography and environmental history to highlight flawed assumptions of international development projects in Bangladesh, which often misread the coastal landscape by attributing causality solely to climate change. Examination of multiple and often conflicting perspectives-from poor rural coastal populations, middle-class elites, political actors, and NGO staff-shows how, since the colonial era, Bangladesh has endured intrusions, and how its current environmental crisis goes beyond global warming. This case study informs broader issues worldwide by documenting how the idea of climate change shapes development projects in the Global South, and the extent to which these endeavors correspond with the problems and concerns of populations they are intended to help. This provocative study will be welcomed by readers in the fields of environmental anthropology, human geography, and development studies"-- | ||
| 526 | _aENH BIGD | ||
| 650 | 0 |
_aClimatic changes _xSocial aspects _zBangladesh. _955591 |
|
| 650 | 0 |
_aClimatic changes _xEconomic aspects _zBangladesh. _955592 |
|
| 650 | 0 |
_aEconomic development _xEnvironmental aspects _zBangladesh. |
|
| 650 | 0 |
_aCoastal settlements _zBangladesh. _955593 |
|
| 650 | 0 |
_aCoastal ecology _zBengladesh. _955594 |
|
| 651 | 0 |
_aBangladesh _xEnvironmental conditions. _9568 |
|
| 700 |
_aSivaramakrishnan, K. _927239 |
||
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c46170 _d46170 |
||