| 000 | 01042nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | 42041 | ||
| 003 | BD-DhAAL | ||
| 005 | 20240109112558.0 | ||
| 008 | 240109t19651972njua|||| b||| 00| 0 eng d | ||
| 020 | _a0132271249 | ||
| 040 | _aBD-DhAAL | ||
| 082 | _a330.0184 | ||
| 100 | _aBaumol, William J. | ||
| 245 |
_aEconomic theory and operations analysis / _cWilliam J. Baumol. |
||
| 250 | _aThird edition. | ||
| 260 |
_a Englewood Cliffs, N.J. : _bPrentice-Hall, _cc1972. |
||
| 300 |
_axiii, 626 pages : _billustrations ; _c24 cm. |
||
| 490 | _aPrentice-Hall international series in management | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | _aMicroeconomics. | ||
| 650 | _aEconomics, Mathematical. | ||
| 650 | _aOperations research. | ||
| 650 | _aMathematical analysis. | ||
| 650 | _aEconomics. | ||
| 830 |
_aPrentice-Hall international series in management _955898 |
||
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c46278 _d46278 |
||