| 000 | 01638nam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 43240 | ||
| 003 | BD-DhAAL | ||
| 005 | 20241107113101.0 | ||
| 008 | 240922r19751991nyua b 001 0 eng | ||
| 010 | _a 74007675 | ||
| 020 | _a9780333519530 | ||
| 020 | _a9780333519547 | ||
| 020 | _a9781349214204 (eBook) | ||
| 020 | _a0470468424 | ||
| 020 | _a9781349214204 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 050 | 0 | 0 |
_aQD272.S6 _bK45 1975 |
| 082 | 0 | 0 | _a547.3085 |
| 100 | 1 |
_aKemp, William, _d1932- _956889 |
|
| 245 | 1 | 0 |
_aOrganic spectroscopy / _cWilliam Kemp. |
| 250 | _aThird edition. | ||
| 264 |
_aNew York : _bPalgrave , _cc1975 [reprinted]. |
||
| 300 |
_axvi, 248 p. : _bill. ; _c25 cm. |
||
| 500 | _a"A Halsted Press book." First edition 1975 Reprinted six times Second edition 1987 Reprinted once Third edition 1991 | ||
| 504 | _aIncludes bibliographies and index. | ||
| 520 | _aNew features of the third edition include: * 100 new student exercises, worked examples and problem exercises * An expanded chapter on nuclear magnetic resonance * Details of the latest developments in Fourier transform instrumentation. | ||
| 526 | _aPHR | ||
| 650 | 0 | _aSpectrum analysis. | |
| 650 | 0 | _aChemistry, Organic. | |
| 650 | 0 | _aPharmacy. | |
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c46977 _d46977 |
||