| 000 | 00842nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 2014606 | ||
| 003 | BD-DhAAL | ||
| 005 | 20241008104756.0 | ||
| 008 | 241007t1992 ilua 001 0 eng | ||
| 010 | _a 91021169 | ||
| 020 | _a0256070121 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 050 | 0 | 0 |
_aHB172 _b.D44 1991 |
| 082 | 0 | 0 |
_a338.5 _220 |
| 100 | 1 |
_aDenzau, Arthur. _956919 |
|
| 245 | 1 | 0 |
_aMicroeconomic analysis : _bmarkets & dynamics / _cArthur T. Denzau. |
| 260 |
_aHomewood, IL : _bIrwin, _cc1992. |
||
| 300 |
_axxiv, 854 pages : _bill. (some col.) ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMicroeconomics. | |
| 650 | 0 | _aDecision making. | |
| 650 | 0 | _aCompetition. | |
| 650 | 0 | _aEconomics. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c46990 _d46990 |
||