| 000 | 01613 a2200385 4500 | ||
|---|---|---|---|
| 001 | 44094 | ||
| 003 | BD-DhAAL | ||
| 005 | 20250909101154.0 | ||
| 008 | 250209t2021 sz a|||| b||| 001 0 eng d | ||
| 020 | _a9783030830977 | ||
| 020 | _a 9783030830984 | ||
| 040 | _aBD-DhAAL | ||
| 082 |
_a006.31 _221 |
||
| 100 |
_aSchuld, Maria. _956933 |
||
| 245 |
_aMachine learning with quantum computers / _cMaria Schuld, F. Petruccione. |
||
| 250 | _aSecond edition. | ||
| 260 |
_aCham, Switzerland : _bSpringer, _c2021. |
||
| 300 |
_axiv, 312 pages : _billustrations (some color) ; _c24 cm |
||
| 490 | _aQuantum science and technology | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aIntroduction Machine learning Quantum computing Representing data on a quantum computer Variational circuits as machine learning models Quantum models as Kernel methods Fault-tolerant quantum machine learning Approaches based on the Ising model Potential quantum advantages | ||
| 650 | _aMachine learning. | ||
| 650 | _aQuantum computers. | ||
| 650 | _aQuantum theory. | ||
| 650 | _aArtificial intelligence. | ||
| 650 | _aComputer science. | ||
| 650 | _aNeural networks (Computer science). | ||
| 650 |
_aConceptual structures (Information theory). _957762 |
||
| 700 |
_aPetruccione, F. _957726 |
||
| 830 |
_aQuantum science and technology _957725 |
||
| 852 |
_aAyesha Abed Library _cGeneral Stacks |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c47001 _d47001 |
||