| 000 | 01246nam a22003497a 4500 | ||
|---|---|---|---|
| 001 | 43573 | ||
| 003 | BD-DhAAL | ||
| 005 | 20241021200900.0 | ||
| 008 | 241021t1990 nyuab||| b||| 001 0 eng d | ||
| 020 | _a0195062299 (pbk.) | ||
| 020 | _a9780195062298 (pbk.) | ||
| 020 | _a0195062280 (cloth) | ||
| 040 |
_aBD-DhAAL _cBD-DhAAL |
||
| 082 | _a333.7 | ||
| 245 |
_aWorld resources, _f1990-91 : _ka report / _cthe World Resources Institute in collaboration with the United Nations Environment Programme and the United Nations Development Programme. |
||
| 260 |
_aNew York : _bOxford University Press, _cc1990. |
||
| 300 |
_axiv, 383 pages : _billustrations ; _c28 cm |
||
| 490 | _aWorld Resources Institute report | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | _aNatural resources. | ||
| 650 | _aEconomic geography. | ||
| 650 | _aEnvironmental policy. | ||
| 650 | _aEconomic indicators. | ||
| 650 | _aEconomics. | ||
| 710 | _aWorld Resources Institute | ||
| 710 | _aUnited Nations Environment Programme | ||
| 710 | _aUnited Nations Development Programme | ||
| 830 |
_aWorld Resources Institute report _957024 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c47044 _d47044 |
||