| 000 | 00982nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 12713968 | ||
| 003 | BD-DhAAL | ||
| 005 | 20241231161929.0 | ||
| 008 | 091019s2002 enk b 001 0 eng d | ||
| 010 | _a 2002004622 | ||
| 020 | _a0195144708 (hardcover : alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a332.64 _221 |
| 100 | 1 |
_aHarris, Larry, _d1956- _957392 |
|
| 245 | 1 | 0 |
_aTrading and exchanges : _bmarket microstructure for practitioners / _cLarry Harris. |
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c2003. |
||
| 300 |
_axii, 643 pages ; _c26 cm. |
||
| 490 | 0 | _aFinancial Management Association survey and synthesis series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMarkets. | |
| 650 | 0 | _aExchange. | |
| 650 | 0 | _aCommerce. | |
| 852 | 4 |
_aAyesha Abed Library _jGeneral shelf |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c4717 _d4717 |
||