| 000 | 00952 a2200265 4500 | ||
|---|---|---|---|
| 001 | 44074 | ||
| 003 | BD-DhAAL | ||
| 005 | 20250205100930.0 | ||
| 008 | 250204t20242017ii a|||| b||| 001 0 eng d | ||
| 020 | _a9789353506247 | ||
| 020 | _a9353506247 | ||
| 040 |
_aBD-DhAAL _cBD-DhAAL |
||
| 082 |
_a519.2 _222 |
||
| 100 |
_aDevore, Jay L. _957561 |
||
| 245 |
_aProbability and statistics for engineering and the sciences / _cJay L. Devore. |
||
| 250 | _aNinth edition. | ||
| 260 |
_aIndia : _bCengage Learning India, _c2024. |
||
| 300 |
_axiv, 715 pages : _billustrations ; _c25 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 526 | _aMNS | ||
| 650 | _aProbabilities. | ||
| 650 | _aMathematical statistics. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c47234 _d47234 |
||