| 000 | 01177nam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 45922 | ||
| 003 | BD-DhAAL | ||
| 005 | 20260709171053.0 | ||
| 008 | 260615t2002 nyua b 001 0 eng d | ||
| 010 | _a 2002511966 | ||
| 015 | _aGBA1-U8246 | ||
| 020 | _a9780471515609 | ||
| 020 | _a0471515604 | ||
| 035 | _a12919406 | ||
| 035 | _a(OCoLC)48362156 | ||
| 040 |
_aUKM _cUKM _dZQP _dTXA _dDLC _dBD-DhAAL |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHD61 _b.C78 2002 |
| 082 | 0 | 0 |
_a658.155 _221 |
| 100 | 1 |
_aCruz, Marcelo G. _961356 |
|
| 245 | 1 | 0 |
_aModeling, measuring and hedging operational risk / _cMarcelo G. Cruz. |
| 260 |
_aNew York : _bJohn Wiley & Sons, _cc2002. |
||
| 300 |
_axiv, 330 pages : _billustrations ; _c25 cm |
||
| 490 | 1 | _aWiley finance series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 526 | 8 | _aAAL | |
| 650 | 0 | _aRisk management. | |
| 650 | 0 | _aProduction control. | |
| 650 | 0 |
_aOperational risk. _961357 |
|
| 830 | 0 |
_aWiley finance series _913601 |
|
| 852 | 1 |
_aAyesha Abed Library _cGeneral Stacks |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c48117 _d48117 |
||