| 000 | 00932nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 708767 | ||
| 003 | BD-DhAAL | ||
| 005 | 20241212124003.0 | ||
| 008 | 970509s1997 miua b 001 0 eng d | ||
| 010 | _a 97021688 | ||
| 020 | _a0472108867 (hc : alk. paper) | ||
| 020 | _a0472084763 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a330/.01/5195 _221 |
| 100 | 1 |
_aKmenta, Jan. _957285 |
|
| 245 | 1 | 0 |
_aElements of econometrics / _cJan Kmenta. |
| 250 | _aSecond edition. | ||
| 260 |
_aAnn Arbor : _bUniversity of Michigan Press, _cc1997. |
||
| 300 |
_av, 269 pages : _billustrations ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 526 | _aEES | ||
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aStatistics. | |
| 852 | 4 |
_aAyesha Abed Library _jGeneral Shelf |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c5112 _d5112 |
||