| 000 | 01208nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 3230812 | ||
| 008 | 091111s1998 nyua b i000 0 eng d | ||
| 010 | _a 2004058174 | ||
| 020 | _a9211124263 (pbk.) | ||
| 040 |
_aZBL _cZBL _dEAU |
||
| 082 | 0 | 0 |
_a332.67/3 _221 |
| 245 | 1 | 0 |
_aWorld investment report. _n1998, _pTrends and determinants. |
| 246 | 3 | 0 | _aTrends and determinants |
| 260 |
_aNew York : _bUnited Nations, _c1998. |
||
| 300 |
_axxxi, 428 p. : _bcol. ill. ; _c30 cm. |
||
| 500 | _aAt head of title: United Nations Conference on Trade and Development. | ||
| 500 | _a"United Nations publication sales no. E.98.II.D.5"--T.p. verso. | ||
| 500 | _a"UNCTAD/WIR/1998"--P. 4 of cover. | ||
| 650 | 0 | _aInvestments, Foreign. | |
| 650 | 0 | _aInternational business enterprises. | |
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aCompetition, International. | |
| 710 | 2 | _aUnited Nations Conference on Trade and Development. | |
| 830 | 0 |
_aWorld investment report ; _v1998 |
|
| 999 |
_c5456 _d5456 |
||
| 952 |
_w2009-11-12 _p3010006570 _r2009-11-12 _40 _00 _bBRACUL _10 _o332.67/3 WOR _d2009-11-12 _t1 _70 _cGEN _2ddc _yBK _aBRACUL |
||