| 000 | 00847nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 3786845 | ||
| 008 | 091115s2003 ilua b 001 0 eng d | ||
| 010 | _a 84013800 | ||
| 020 | _a003025809x | ||
| 020 | _a0324171730 | ||
| 020 | _a0030632048 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 082 | 0 | 0 |
_a332.6 _222 |
| 100 | 1 | _aReilly, Frank K. | |
| 245 | 1 | 0 |
_aInvestment analysis and portfolio management / _cFrank K. Reilly & Keith C. Brown |
| 250 | _a6th ed. | ||
| 260 |
_aAustralia : _bThomson /south-western, _cc2003. |
||
| 300 |
_axvi (various pagins) : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographies and indexes. | ||
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aPortfolio management. | |
| 700 | 1 | _aBrown, Keith C. | |
| 942 | 0 | 0 | _01 |
| 999 |
_c5537 _d5537 |
||