| 000 | 00929nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 14070629 | ||
| 008 | 091116s2008 mnua b 001 0 eng d | ||
| 010 | _a 2005932104 | ||
| 020 | _a0324405898 | ||
| 020 | _a0324289030 (hbk. : student ed. pkg.) | ||
| 020 | _a0324407459 (student ed. text only) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 082 | 0 | 0 |
_a332.6 _222 |
| 100 | 1 | _aReilly, Frank K. | |
| 245 | 1 | 0 |
_aInvestment analysis and portfolio management / _cFrank K. Reilly, Keith C. Brown. |
| 250 | _a8th ed. | ||
| 260 |
_aMason. OH ; _aAustralia : _bThomson/South-Western, _cc2008. |
||
| 300 |
_axxvii, 1174 p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references (p. 1106-1131) and index. | ||
| 650 | 0 | _aInvestments. | |
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aPortfolio management. | |
| 700 | 1 | _aBrown, Keith C. | |
| 942 | 0 | 0 | _05 |
| 999 |
_c5541 _d5541 |
||