| 000 | 02405nam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 6377164 | ||
| 003 | BD-DhAAL | ||
| 005 | 20230322141028.0 | ||
| 008 | 091122s2007 nyua b i000 0 eng d | ||
| 020 | _a9780230547049 | ||
| 040 |
_aNNC _cNNC _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a363.7/00998/9 _222 |
| 245 | 0 | 0 |
_aHuman Development Report 2007/2008 : _bfighting climate change : human solidarity in a divided world / _cpublished for the United Nations Development Programme. |
| 246 | 3 | 0 | _aFighting climate change: human solidarity in a divided world |
| 260 |
_aNew York : _bUnited Nations Development Programme ; _bPalgrave Macmillan, _c2007. |
||
| 300 |
_axvi, 384 pages : _billutrations ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aFighting climate change: human solidarity in a divided world -- The 21st Century climate challenge -- Climate shocks: risk and vulnerability in an unequal world -- Avoiding dangerous climate change: strategies for mitigation -- Adapting to the inevitable: national action and international cooperation -- | |
| 520 | _aThe report ...calls for a "twin track approach that combines stringent mitigation to limit 21st Century warming to less than 2°C (3.6° F) with strengthened international cooperation on adaptation. On mitigation, the authors call on developed countries to ... cut greenhouse gas emissions by at least 80% of 1990 levels by 2050. It advocates a mix of carbon taxation, more stringent cap-and-trade programmes, energy regulation, and international cooperation on financing for low-carbon technology transfer. Turning to adaptation, the report warns that inequalities in ability to cope with climate change are emerging as an increasingly powerful driver of wider inequalities between and within counties. It calls on rich countries to put climate change adaptation at the centre of international partnerships on poverty reduction. | ||
| 610 | 2 | 0 | _aUnited Nations Development Programme. |
| 650 | 0 |
_aClimatic changes _xEnvironmental aspects. |
|
| 650 | 0 |
_aClimatic changes _xEconomic aspects. |
|
| 650 | 0 | _aGlobal warming. | |
| 650 | 0 |
_aGlobal warming _xEconomic aspects. _953923 |
|
| 650 | 0 |
_aGreenhouse gas mitigation. _953924 |
|
| 710 | 2 | _aUnited Nations Development Programme. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c5803 _d5803 |
||