| 000 | 00755nam a2200253 a 4500 | ||
|---|---|---|---|
| 001 | 13605093 | ||
| 008 | 091123s2005 ohua 001 0 eng d | ||
| 010 | _a\\2004107845 | ||
| 020 | _a0324183321 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 082 | 0 | 0 |
_a330/.01/51 _222 |
| 100 | 1 | _aBaldani, Jeffrey. | |
| 245 | 1 | 0 |
_aMathematical economics / _cJeffrey Baldani, James Bradfield, Robert Turner. |
| 250 | _a2nd ed. | ||
| 260 |
_aMason, Ohio : _bThomson/South-Western, _cc2005. |
||
| 300 |
_axvii, 542 p. : _bill. ; _c27 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | 0 | _aEconomics, Mathematical. | |
| 700 | 1 | _aBradfield, James. | |
| 700 | 1 | _aTurner, Robert Walter. | |
| 942 | 0 | 0 | _01 |
| 999 |
_c5814 _d5814 |
||