| 000 | 01370nam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 12204588 | ||
| 008 | 091208s2001 nyua bs i001 0 eng d | ||
| 010 | _a\\\00691100 | ||
| 020 | _a0195211294 (Pbk) | ||
| 020 | _a0195215982 (Cloth) | ||
| 040 |
_aDJB _cDJB _dDLC _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a362.5/57091724 _221 |
| 245 | 0 | 0 | _aAttacking poverty. |
| 260 |
_aNew York : _bPublished for the World Bank, Oxford University Press, _cc2001. |
||
| 300 |
_axiv, 335 p. : _bill.(some col.) ; _c27 cm. |
||
| 490 | 0 |
_aWorld development report, _x0163-5085 ; _v2000/2001 |
|
| 500 | _a"This report has been prepared by a team led by Ravi Kanbur ... and Nora Lustig"--P. vii. | ||
| 500 | _a"World Bank 2000"--Cover. | ||
| 500 | _a"Selected world development indicators"--P. 269-316. | ||
| 504 | _aIncludes bibliographical references (p. 205-266). | ||
| 650 | 0 |
_aPoverty _zDeveloping countries. |
|
| 650 | 0 |
_aPoor _zDeveloping countries. |
|
| 651 | 0 |
_aDeveloping countries _xEconomic conditions. |
|
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aEconomic indicators. | |
| 700 | 1 | _aKanbur, S. M. Ravi. | |
| 700 | 1 | _aLustig, Nora. | |
| 710 | 2 | _aWorld Bank | |
| 999 |
_c6119 _d6119 |
||
| 952 |
_p3010012939 _40 _00 _bBRACUL _10 _o362.5/57091724 ATT 2001 _d2009-12-15 _t1 _70 _cGEN _2ddc _yBK _aBRACUL |
||