| 000 | 01039nam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 3985223 | ||
| 008 | 091210s1981 nyua b 000 0 eng d | ||
| 020 | _a0195029976 (clothbound) | ||
| 020 | _a0195029984 (paperback) | ||
| 040 |
_aVMI _cVMI _dOCL _dCDC _dOCL _dNCN-M _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a338.9 _219 |
| 245 | 0 | 0 | _aWorld development report 1981. |
| 260 |
_aNew York ; _aOxford : _bPublished for the World Bank, Oxford University Press, _c1981. |
||
| 300 |
_aviii, 192 p. : _bill. (some col.) ; _c27 cm. |
||
| 500 | _a"August 1981." | ||
| 504 | _aIncludes bibliographical references (p. 192) | ||
| 650 | 0 | _aEconomic development. | |
| 651 | 0 | _aDeveloping countries. | |
| 650 | 0 | _aPower resources | |
| 650 | 2 | _aPopulation Dynamics. | |
| 650 | 2 | _aPower Sources. | |
| 651 | 0 | _aDeveloping countries. | |
| 710 | 2 | _aWorld Bank | |
| 999 |
_c6140 _d6140 |
||
| 952 |
_p3010015673 _40 _00 _bBRACUL _10 _o338.9 WOR 1981 _d2009-12-15 _t1 _70 _cGEN _2ddc _yBK _aBRACUL |
||