| 000 | 01257nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 3980957 | ||
| 008 | 091209s1982 nyua b 000 0 eng d | ||
| 020 | _a0195032241 (clothbound) | ||
| 020 | _a019503225X (paperback) | ||
| 040 |
_aUGA _cUGA _dNNC-M _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a338.9 _219 |
| 245 | 0 | 0 | _aWorld development report 1982. |
| 260 |
_aNew York ; _aOxford : _bPublished for the World Bank, Oxford University Press, _cc1982. |
||
| 300 |
_ax, 172 p. : _bill. (some col.), maps ; _c27 cm. |
||
| 500 | _aSubtitle: "International development trends, Agriculture and economic development, World development indicators."--Cover. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aEconomic development. | |
| 651 | 0 | _aDeveloping countries. | |
| 650 | 0 | _aPower resources | |
| 650 | 2 | _aSocial Conditions. | |
| 651 | 2 | _aDeveloping Countries. | |
| 650 | 2 | _aPublic Policy. | |
| 710 | 2 | _aWorld Bank | |
| 999 |
_c6141 _d6141 |
||
| 952 |
_p3010015674 _40 _00 _bBRACUL _10 _o338.9 WOR 1982 _d2009-12-15 _t1 _70 _2ddc _yBK _aBRACUL |
||
| 952 |
_p3010000129 _40 _00 _bBRACUL _10 _o338.9 WOR 1982 _d2009-12-20 _t1 _70 _cGEN _2ddc _yBK _aBRACUL |
||