| 000 | 00592nam a2200205 a 4500 | ||
|---|---|---|---|
| 008 | 090908r2007 ii a 000 0 eng d | ||
| 020 | _a8180543277 | ||
| 082 | 0 | 0 |
_a519.5 _222 |
| 100 | 1 | _aGupta, S.P. | |
| 245 | 0 | 0 |
_aBusiness statistics / _cS.P. Gupta and M.P. Gupta. |
| 250 | _a14th ed. | ||
| 260 |
_aNew Delhi : _bSultan Chand & Sons, _c2007 [reprinted] |
||
| 300 |
_axxii, 698 p. : _bill. ; _c22 cm. |
||
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 | _aStatistical decision. | |
| 700 | 1 | _aGupta, M.P. | |
| 942 | 0 | 0 | _03 |
| 999 |
_c7602 _d7602 |
||