| 000 | 01008nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 13822938 | ||
| 008 | 100222s2005 ne a b 001 0 eng d | ||
| 010 | _a\\2004061901 | ||
| 020 | _a0121942759 (acid-free) | ||
| 020 | _a9788131200926 | ||
| 020 | _a8131200922 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a006.3/12 _222 |
| 100 | 1 | _aCox, Earl. | |
| 245 | 1 | 0 |
_aFuzzy modeling and genetic algorithms for data mining and exploration / _cEarl Cox. |
| 260 |
_aAmsterdam ; _aBoston : _bElsevier/Morgan Kaufmann, _cc2005. |
||
| 300 |
_axxi, 530 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aThe Morgan Kaufmann series in data management systems | |
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aData mining. | |
| 650 | 0 | _aFuzzy logic. | |
| 650 | 0 | _aGenetic algorithms. | |
| 999 |
_c7648 _d7648 |
||
| 952 |
_p3010019806 _40 _00 _bBRACUL _10 _o006.3/12 COX 2005 _d2010-02-22 _t1 _70 _cGEN _2ddc _yBK _aBRACUL |
||