| 000 | 01043nam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 14440915 | ||
| 008 | 060707r20092006ne a b 001 0 eng d | ||
| 010 | _a 2006296324 | ||
| 020 | _a1558609016 | ||
| 020 | _a9781558609013 | ||
| 020 | _a9788131205358 | ||
| 040 |
_aUKM _cUKM _dBAKER _dDPL _dMUQ _dTXA _dCLE _dIAI _dDLC _dDB-DhAAL |
||
| 082 | 0 | 4 |
_a005.741 _222 |
| 100 | 1 | _aHan, Jiawei. | |
| 245 | 1 | 0 |
_aData mining : _bconcepts and techniques / _cJiawei Han, Micheline Kamber. |
| 250 | _a2nd ed. | ||
| 260 |
_aAmsterdam ; _aBoston : _bElsevier ; _aSan Francisco, CA : _bMorgan Kaufmann, _cc2006.[reprinted 2009] |
||
| 300 |
_axxviii, 770 p. : _bill. ; _c25 cm. |
||
| 490 | 0 | _aThe Morgan Kaufmann series in data management systems | |
| 500 | _aPrevious ed.: 2000. | ||
| 504 | _aIncludes bibliographical references (p. 703-743) and index. | ||
| 650 | 0 | _aData mining. | |
| 650 | 6 | _aExploration de données (Informatique) | |
| 700 | 1 | _aKamber, Micheline. | |
| 942 | 0 | 0 | _01 |
| 999 |
_c7654 _d7654 |
||