| 000 | 01129nam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 15158522 | ||
| 003 | BD-DhAAL | ||
| 005 | 20250203154407.0 | ||
| 008 | 090514s2009 ohua b 001 0 eng d | ||
| 010 |
_a 2008921832 _z 2007942361 |
||
| 020 | _a9780324585483 | ||
| 020 | _a0324585489 | ||
| 020 | _a0324660401 | ||
| 020 | _a0324660405 | ||
| 020 | _a9780324788907 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 082 | 0 | 0 |
_a330.01/5195 _222 |
| 100 | 1 |
_aWooldridge, Jeffrey M., _d1960- |
|
| 245 | 1 | 0 |
_aIntroductory econometrics : _ba modern approach / _cJeffrey M. Wooldridge. |
| 250 | _aFourth edition. | ||
| 260 |
_aMason, OH : _bSouth Western, Cengage Learning, _cc2009. |
||
| 300 |
_axx, 865 p. : _bill. ; _c25 cm. + _e1 access code card. |
||
| 500 | _aAccess code card to eResources: Data sets, Solutions manual, and EconApps included. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aEconometrics. | |
| 852 | 4 |
_aAyesha Abed Library _jGeneral Shelf. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c9048 _d9048 |
||