| 000 | 01418nam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 15610371 | ||
| 008 | 100628s2009 dcua b i001 0 eng d | ||
| 010 | _a 2009002202 | ||
| 020 | _a9780821377901 | ||
| 020 | _a0821377906 | ||
| 020 | _a9780821379141 (electronic) | ||
| 020 | _a0821379143 (electronic) | ||
| 040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dC#P _dBWX _dCDX _dUKM _dDLC _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a338.3/727 _222 |
| 245 | 0 | 4 |
_aThe sunken billions : _bthe economic justification for fisheries reform. |
| 260 |
_aWashington, DC : _bWorld Bank ; _aRome : _bFAO, _cc2009. |
||
| 300 |
_axxiii, 100 p. : _bill. ; _c23 cm. |
||
| 490 | 1 | _aAgriculture and rural development | |
| 504 | _aIncludes bibliographical references (p. 85-94) and index. | ||
| 505 | 0 | _aGlobal trends in fisheries -- The economic performance of world marine capture fisheries -- Estimate of net economic loss in the global marine fishery -- Results -- The way forward. | |
| 650 | 0 | _aFishery management. | |
| 650 | 0 | _aFishery policy. | |
| 650 | 0 | _aIntergovernmental cooperation. | |
| 710 | 2 | _aWorld Bank. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 830 | 0 | _aAgriculture and rural development series. | |
| 999 |
_c9110 _d9110 |
||
| 952 |
_p3010020461 _40 _00 _bBRACUL _10 _o338.3/727 SUN 2009 _d2010-06-29 _t1 _70 _cGEN _2ddc _yBK _aBRACUL |
||