| 000 | 01666nam a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 15549173 | ||
| 008 | 100629s2009 dcua b i001 0 eng d | ||
| 010 | _a\\2008052039 | ||
| 020 | _a9780821378151 (alk. paper) | ||
| 020 | _a0821378155 (alk. paper) | ||
| 040 |
_aDNLM/DLC _cDLC _dNLM _dBTCTA _dC#P _dYDXCP _dBWX _dCDX _dDLC _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a338.4/73621 _222 |
| 245 | 0 | 0 |
_aDesigning and implementing health care provider payment systems : _bhow-to manuals / _cedited by John C. Langenbrunner, Cheryl Cashin, and Sheila O'Dougherty. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2009. |
||
| 300 |
_axxii, 321 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aOverview : what, how, and who : an introduction to provider payment systems -- Primary health care per capita payment systems -- Case-based hospital payment systems -- Hospital global budgeting -- A primer on contracting -- Health management information systems : linking purchasers and providers. | |
| 650 | 0 | _aMedical economics. | |
| 650 | 0 | _aMedical fees. | |
| 650 | 1 | 2 |
_aRate Setting and Review _xmethods. |
| 650 | 1 | 2 | _aReimbursement Mechanisms. |
| 650 | 2 | 2 | _aDeveloping Countries. |
| 650 | 2 | 2 | _aHealth Policy. |
| 650 | 2 | 2 | _aNational Health Programs. |
| 650 | 2 | 2 | _aReimbursement, Incentive. |
| 700 | 1 | _aLangenbrunner, Jack. | |
| 700 | 1 | _aCashin, Cheryl. | |
| 700 | 1 | _aO'Dougherty, Sheila. | |
| 710 | 2 | _aWorld Bank. | |
| 999 |
_c9124 _d9124 |
||
| 952 |
_p3010020457 _40 _00 _bBRACUL _10 _o338.4/73621 DES 2009 _d2010-06-30 _t1 _70 _cGEN _2ddc _yBK _aBRACUL |
||