| 000 | 00746nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 14809700 | ||
| 008 | 00818s2010 ohua 001 0 eng d | ||
| 010 | _a 2007927013 | ||
| 020 | _a9781439038871 | ||
| 020 | _a1439038872 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a332 _222 |
| 100 | 1 | _aMadura, Jeff. | |
| 245 | 1 | 0 |
_aFinancial institutions and markets / _cJeff Madura. |
| 250 | _a9th ed. | ||
| 260 |
_aAustralia ; _aCincinnati, OH : _bSouth-Western., _c2010 |
||
| 300 |
_axxvi, 714 p. : _bcol. ill. ; _c27 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aFinancial institutions. | |
| 650 | 0 | _aCapital market. | |
| 650 | 0 | _aMoney market. | |
| 942 | 0 | 0 | _02 |
| 999 |
_c9216 _d9216 |
||