| 000 | 01327nam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 0020823 | ||
| 003 | BD-DhAAL | ||
| 008 | 100823s2009 ohua b 001 0 eng d | ||
| 010 |
_a 2008921832 _z 2007942361 |
||
| 020 | _a9780324581621 (student ed. package) | ||
| 020 | _a0324581629 (student ed. package) | ||
| 020 | _a9780324660609 (access code card) | ||
| 020 | _a032466060X (access code card) | ||
| 020 | _a9780324660548 (student ed.) | ||
| 020 | _a0324660545 (student ed.) | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhAAL |
||
| 082 | 0 | 0 |
_a330.015195 _222 |
| 100 | 1 |
_aWooldridge, Jeffrey M., _d1960- |
|
| 245 | 1 | 0 |
_aIntroductory econometrics : _ba modern approach / _cJeffrey M. Wooldridge. |
| 250 | _aFourth edition. | ||
| 260 |
_aMason, OH : _bSouth Western, Cengage Learning, _cc2009. |
||
| 300 |
_axx, 865 p. : _bill. ; _c25 cm. + _e1 access code card. |
||
| 500 | _aAccess code card to eResources: Data sets, Solutions manual, and EconApps included. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 526 | _aESS | ||
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aEconomics. | |
| 852 | 4 |
_aAyesha Abed Library _cGeneral Stacks |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c9303 _d9303 |
||