| 000 | 01264nam a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 682743 | ||
| 008 | 100920s1998 flua b 001 0 eng d | ||
| 010 | _a 95198718 | ||
| 020 | _a8175140305 | ||
| 020 | _a1884015026 | ||
| 040 |
_aMoSPC _cMoSPC _dDLC _dDB-DhAAL |
||
| 082 | 0 | 0 |
_a658.5/7 _220 |
| 100 | 1 | _aMcLaughlin, Gregory C. | |
| 245 | 1 | 0 |
_aTotal quality in research and development / _cGregory C. McLaughlin. |
| 260 |
_aDelray Beach, Fla. : _bSt. Lucie Press ; _aNew Delhi : _bVanity Books International, _cc1998. |
||
| 300 |
_axv, 256 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes glossary. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aTotal quality in R&D -- Overview of total quality -- Present R&D paradigm -- Present R&D systems -- Beginning the systematic improvement process -- Planning and diagnosing -- QFD: a tool for managing customer satisfaction -- ISO 9000 in R&D: a view to the future -- Case study: total quality at Corning's RD&E. | |
| 650 | 0 | _aResearch. | |
| 650 | 0 | _aTotal quality management. | |
| 999 |
_c9499 _d9499 |
||
| 952 |
_p3010010486 _40 _00 _bBRACUL _10 _o658.5/7 MCL 1998 _d2010-09-21 _t1 _70 _cGEN _2ddc _yBK _aBRACUL |
||